![]() | |||||||||||||
![]() | |||||||||||||
Three phase 3 or 4 wire meter displaying KWh, Volts, Amps and real time KW. 120 / 208 / 277 / 480 vac. | |||||||||||||
Single Phase 2 or 3 wire KWh Meter displaying KWh, volts, amps and inst.KW 120 / 208 / 240 vac | |||||||||||||
Three phase 3 or 4 wire meter displaying KWh, KW demand and power quality readings. 120 / 208 / 277 / 480 | |||||||||||||
Three phase 3 or 4 wire meter displaying KWh, KW demand and power quality readings, 4 quadrant. Optional 1mb memory expansion. 120 / 208 / 240 / 480 / 600 vac Contacts available. | |||||||||||||
| |||||||||||||
| |
Your Energy Efficiency Partner